Sizing Chart
Polo Size Chart
| Size | Shoulder | Chest | Waist | Length |
|---|---|---|---|---|
| S | 18" | 21" | 20.75" | 28" |
| M | 19" | 22" | 21.75" | 29" |
| L | 20" | 23" | 22.75" | 30" |
| XL | 21" | 24.25" | 24.25" | 31" |
| XXL | 22" | 25.5" | 25.25" | 32" |
Tailored Fit Button Downs
Our Tailored Fit is not a slim fit but a modern one. We tapered the sides just enough for the guy that prefers a clean fit closer to the body.
| Size | Length | Chest | Sleeve | Neck |
|---|---|---|---|---|
| S | 30.5" | 32-34" | 32-33" | 14-14.5" |
| M | 31" | 36-38" | 33-34" | 15-15.5" |
| L | 31.5" | 40-42" | 34-35" | 16-16.5" |
| XL | 32" | 44-46" | 35-36" | 17-17.5" |
| XXL | 32.5" | 48-50" | 36-37" | 18-18.5" |
Classic Fit Button Downs
Our Classic Fit boasts a comfortable, generous cut for the more traditional guy.
| Size | Length | Chest | Sleeve | Neck |
|---|---|---|---|---|
| S | 33" | 34-36" | 32-33" | 14-14.5" |
| M | 33.5" | 38-40" | 33-34" | 15-15.5" |
| L | 34" | 42-44" | 34-35" | 16-16.5" |
| XL | 34.5" | 46-48" | 35-36" | 17-17.5" |
| XXL | 35" | 50-52" | 36-37" | 18-18.5" |
Youth Polos and T-Shirts
| Size | Age | Chest | Length |
|---|---|---|---|
| S | 6 to 7 | 29" | 21" |
| M | 8 to 9 | 32" | 22" |
| L | 10 to 11 | 35" | 24" |
| XL | 12 to 14 | 37" | 26" |
| XXL | 14 to 16 | 40" | 27" |
Youth Swim
| Size | Age | Waist | Length | Inseam | Hip |
|---|---|---|---|---|---|
| S | 4 to 5 | 22" | 12" | 5" | 30" |
| M | 6 to 7 | 24" | 14" | 5.5" | 31" |
| L | 8 to 9 | 26" | 15.5" | 7" | 33.5" |
| XL | 10 to 12 | 28" | 17.25" | 7.5" | 35" |
| XXL | 14 to 16 | 30" | 19.75" | 8.75" | 37" |