Harris Golf Short - Stone
Harris Golf Short - Stone
Size | Waist | Seat | Thigh |
---|---|---|---|
30 | 29"-31" | 38.5"-39" | 22-22.5" |
32 | 32"-33" | 39.5"-41" | 22.5-23.5" |
33 | 33"-34" | 41.5"-42" | 23.5-24" |
34 | 34"-35" | 42.5"-43" | 24-24.5" |
35 | 35"-36" | 43.5"-44" | 24.5-25" |
36 | 36"-37" | 44.5"-45" | 25-25.5" |
38 | 38"-39" | 45.5"-46" | 25.5-26" |
40 | 40"-41" | 46.5"-47" | 26-26.5" |
42 | 42"-43" | 48.5"-49" | 26.5-27.5" |
44 | 44"-45" | 50.5"-51.5" | 28.5-30" |
*Sizes are in inches
The best golf shorts are back again! Harris English PGA Golf Pro helped in the design process of these performance shorts all the way down to the specific details of the front and back pocket lengths and depths for true golf use.....and the fit and fabric for breathability and comfort!
- 90% Nylon, 10% Spandex
- 8 inseam
Returns
Returns
Returns accepted on items in original condition within 30 days. Items marked final sale are not returnable.
Care Instructions
Care Instructions
- Machine wash cold with like colors
- Tumble dry low
Send a hint
Best shorts that I have ever had. Good for golf course and casual outings in warm weather months. I have 5 pairs of Harris shorts-different colors.
High priced……and completely worth it! I own four different pairs of these shorts and really like them. They fit perfectly and the fabric covers up any imperfections in my figure.
Like wearing nothing at all!